Meghalaya Brides Matrimonial
- HOME
- MEGHALAYA MATRIMONIAL
- MEGHALAYA
- Meghalaya Brides
- 
TXUU6875 29 Years, 5' 5" | Hindu / Bengali | Kashyap | M.Com| Rs. 2 - 3 Lakh, Accounting Professional | Shillong 
- 
TXVU4465 30 Years, 5' 0" | Hindu / Sikkim/ Nepali | Nepali | Class XII| No Income| Looking for job| Shillong 
- 
TXWY2143 29 Years, 5' 2" | Hindu / Hindi-Delhi | Panchal | M.A| Rs. 7.5 - 10 Lakh, Teacher | Shillong 
- 
TXAT2913 33 Years, 5' 2" | Christian / English| | MSW| Rs. 3 - 4 Lakh| Education Professional| Tura 
- 
TXAU3613 24 Years, 5' 3" | Hindu / Bengali | Kshatriya| MBA/PGDM| Rs. 0 - 1 Lakh| HR Professional| Shillong 
- 
TYSX1185 36 Years, 5' 3" | Hindu / Sikkim/ Nepali | Chhetri | koshalya(Gotra)| B.A| Rs. 10 - 15 Lakh| Airline Professional| Shillong 
- 
TYUA7595 37 Years, 5' 1" | Hindu / Bengali | Kayastha| alommano(Gotra)| Class X or Below| No Income| Not planning to work| Shillong 
- 
TYVR4145 24 Years, 5' 5" | Hindu / Sikkim/ Nepali | Brahmin| B.A. (Hons)| No Income| Marketing Professional| Shillong 
- 
TYVT4447 38 Years, 5' 1" | Hindu / Bengali | Kayastha| Madhugolya(Gotra)| M.A| Rs. 4 - 5 Lakh| Clerk| Shillong 
- 
TYVY4727 27 Years, 5' 2" | Hindu / Hindi-Bihar/Jharkhand | Bania| kashyap(Gotra)| B.E/B.Tech| Rs. 10 - 15 Lakh| Marketing Professional| Shillong 
- 
TYXR9003 30 Years, 5' 3" | Muslim / Urdu| | B.Pharma| Rs. 7.5 - 10 Lakh| Operations Management| Shillong 
- 
TYYT0953 23 Years, 5' 2" | Hindu / Bengali | Kshatriya| B.E/B.Tech| Rs. 5 - 7.5 Lakh| Electronics Engineer| Shillong 
- 
TYYV5205 23 Years, 5' 2" | Hindu / Bengali | Devang Koshthi | shivhare(Gotra)| M.A| Rs. 2 - 3 Lakh, Teacher | Shillong 
- 
TYYZ5759 37 Years, 5' 0" | Hindu / Sikkim/ Nepali | Kshatriya| B.Sc| Rs. 3 - 4 Lakh| Operations Management| Shillong 
- 
TYZA8375 30 Years, 5' 3" | Muslim / Urdu| | B.Pharma| Rs. 7.5 - 10 Lakh| Operations Management| Shillong 
LAKHS OF HAPPY COUPLES
Matched by  Jeevansathi
BROWSE 
  Matrimonial  Profiles by
- Mother Tongue
- Caste
- Religion
- City
- Occupation
- State
- NRI
- College
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
